Secondary School Cut-Off Points: 2026 Sec 1 Intake
The PSLE score range of every secondary school from MOE's 2025 S1 Posting, for students who entered Secondary 1 in 2026. Enter a PSLE score to see which schools' cut-off points it met. MOE publishes these ranges in SchoolFinder one school at a time; this page puts all 139 side by side.
- * The school still had places after S1 posting, so MOE shows its cut-off point as 30.
- (D), (M), (P): Higher Chinese grade (Distinction, Merit, Pass) of the first and last student admitted to a SAP school.
- A lower PSLE Score is better, so the second number in each range is the cut-off point.
- IP: the range for the Integrated Programme, which MOE posts in Posting Group 3 only.
- –: MOE lists no range for the school in that posting group.
| School | Posting Group 3 | Posting Group 2 | Posting Group 1 |
|---|---|---|---|
| Hwa Chong Institution (Secondary)Bukit Timah · Boys · SAP · IP · Independent | IP4 (D) to 6 (M) | no range | no range |
| Methodist Girls' School (Secondary)Bukit Timah · Girls · IP · Independent | 6 to 8IP4 to 6 | no range | no range |
| Nanyang Girls' High SchoolBukit Timah · Girls · SAP · IP · Independent | IP4 (D) to 6 (M) | no range | no range |
| Raffles Girls' School (Secondary)Toa Payoh · Girls · IP · Independent | IP4 to 6 | no range | no range |
| Raffles Institution (Secondary)Bishan · Boys · IP · Independent | IP4 to 6 | no range | no range |
| Anglo-Chinese School (Independent) (Secondary)Queenstown · Co-ed · IP · Independent | 6 to 8IP4 to 7 | no range | no range |
| Catholic High School (Secondary)Bishan · Boys · SAP · IP · Autonomous | 6 (D) to 8 (M)IP4 (D) to 7 (M) | no range | no range |
| CHIJ St. Nicholas Girls' School (Secondary)Ang Mo Kio · Girls · SAP · IP · Autonomous | 6 (M) to 8 (M)IP4 (D) to 7 (M) | no range | no range |
| Singapore Chinese Girls' SchoolNovena · Girls · IP · Independent | 6 to 8IP4 to 7 | no range | no range |
| St. Joseph's Institution (Secondary)Novena · Boys · IP · Independent | 4 to 8IP4 to 7 | no range | no range |
| Dunman High School (Secondary)Kallang · Co-ed · SAP · IP · Autonomous | IP4 (D) to 8 (M) | no range | no range |
| National Junior College (Secondary)Bukit Timah · Co-ed · IP | IP5 to 8 | no range | no range |
| Temasek Junior College (Secondary)Tampines · Co-ed · IP | IP4 to 8 | no range | no range |
| Victoria SchoolBedok · Boys · IP · Autonomous | 6 to 9IP5 to 8 | no range | no range |
| Anglo-Chinese School (Barker Road)Novena · Boys | 6 to 9 | 21 | 25 to 26 |
| Cedar Girls' Secondary SchoolToa Payoh · Girls · IP · Autonomous | 6 to 9IP4 to 9 | no range | no range |
| River Valley High School (Secondary)Jurong West · Co-ed · SAP · IP · Autonomous | IP4 (M) to 9 (M) | no range | no range |
| St Andrew's School (Secondary)Toa Payoh · Boys | 8 to 9 | 21 | 25 to 27 |
| CHIJ Secondary (Toa Payoh)Toa Payoh · Girls · Autonomous | 6 to 10 | 21 to 22 | 25 to 28 |
| Chung Cheng High School (Main)Marine Parade · Co-ed · SAP · Autonomous | 5 (D) to 10 (M) | no range | no range |
| Nan Hua High SchoolClementi · Co-ed · SAP · Autonomous | 5 (M) to 10 (M) | no range | no range |
| Paya Lebar Methodist Girls' School (Secondary)Hougang · Girls · Autonomous | 7 to 10 | 21 to 23 | 25 to 30* |
| Anderson Secondary SchoolAng Mo Kio · Co-ed · Autonomous | 7 to 11 | 21 to 23 | 25 to 28 |
| Bukit Panjang Govt. High SchoolChoa Chu Kang · Co-ed · Autonomous | 7 to 11 | 21 to 22 | 25 to 26 |
| Chung Cheng High School (Yishun)Yishun · Co-ed | 6 to 11 | 21 to 22 | 25 to 27 |
| Fairfield Methodist School (Secondary)Queenstown · Co-ed · Autonomous | 6 to 11 | 21 | 25 to 27 |
| Nan Chiau High SchoolSeng Kang · Co-ed · SAP | 4 (M) to 11 (M) | no range | no range |
| St. Margaret's School (Secondary)Bukit Timah · Girls · Autonomous | 8 to 11 | 21 to 23 | 25 to 26 |
| St. Patrick's SchoolBedok · Boys | 11 | 21 to 22 | 25 to 27 |
| Swiss Cottage Secondary SchoolBukit Batok · Co-ed | 8 to 11 | 21 to 22 | 25 to 26 |
| Temasek Secondary SchoolBedok · Co-ed · Autonomous | 8 to 11 | 21 to 22 | 25 to 26 |
| Anglican High SchoolBedok · Co-ed · SAP · Autonomous | 4 to 12 | no range | no range |
| Maris Stella High School (Secondary)Toa Payoh · Boys · SAP · Autonomous | 7 (M) to 12 | no range | no range |
| Ngee Ann Secondary SchoolTampines · Co-ed · Autonomous | 6 to 12 | 21 | 25 to 26 |
| Zhonghua Secondary SchoolSerangoon · Co-ed · Autonomous | 8 to 12 | 21 to 23 | 25 to 27 |
| CHIJ St. Theresa's ConventBukit Merah · Girls | 11 to 13 | 21 to 24 | 25 to 30* |
| Clementi Town Secondary SchoolClementi · Co-ed | 8 to 13 | 21 to 23 | 25 to 28 |
| Commonwealth Secondary SchoolJurong East · Co-ed · Autonomous | 8 to 13 | 21 to 23 | 25 to 28 |
| Crescent Girls' SchoolBukit Merah · Girls · Autonomous | 7 to 13 | 21 to 23 | no range |
| Fuhua Secondary SchoolJurong West · Co-ed | 8 to 13 | 21 to 23 | 25 to 28 |
| Presbyterian High SchoolAng Mo Kio · Co-ed | 8 to 13 | 21 to 24 | 25 to 28 |
| Tanjong Katong Girls' SchoolMarine Parade · Girls · Autonomous | 7 to 13 | 21 to 23 | no range |
| Tanjong Katong Secondary SchoolMarine Parade · Co-ed · Autonomous | 7 to 13 | 21 to 23 | no range |
| Xinmin Secondary SchoolHougang · Co-ed · Autonomous | 8 to 13 | 21 to 23 | 25 to 28 |
| Yishun Town Secondary SchoolYishun · Co-ed · Autonomous | 5 to 13 | 21 to 22 | 25 to 27 |
| CHIJ Katong ConventMarine Parade · Girls · Autonomous | 11 to 14 | 21 to 24 | 26 to 30* |
| CHIJ St. Joseph's ConventSeng Kang · Girls | 8 to 14 | 21 to 23 | 25 to 28 |
| Dunman Secondary SchoolTampines · Co-ed · Autonomous | 6 to 14 | 21 to 23 | 25 to 27 |
| Edgefield Secondary SchoolPunggol · Co-ed | 5 to 14 | 21 to 23 | 25 to 27 |
| Geylang Methodist School (Secondary)Geylang · Co-ed | 11 to 14 | 21 to 24 | 25 to 30* |
| Holy Innocents' High SchoolHougang · Co-ed | 11 to 14 | 21 to 24 | 25 to 27 |
| Hua Yi Secondary SchoolJurong West · Co-ed | 8 to 14 | 21 to 23 | 25 to 27 |
| Kranji Secondary SchoolChoa Chu Kang · Co-ed | 10 to 14 | 21 to 24 | 25 to 28 |
| Pei Hwa Secondary SchoolSeng Kang · Co-ed | 7 to 14 | 21 to 23 | 25 to 27 |
| Riverside Secondary SchoolWoodlands · Co-ed | 8 to 14 | 21 to 23 | 25 to 27 |
| St. Hilda's Secondary SchoolTampines · Co-ed | 12 to 14 | 21 to 23 | 25 to 27 |
| Bukit Batok Secondary SchoolBukit Batok · Co-ed | 8 to 15 | 21 to 23 | 25 to 26 |
| Evergreen Secondary SchoolWoodlands · Co-ed | 10 to 15 | 21 to 23 | 25 to 26 |
| Gan Eng Seng SchoolBukit Merah · Co-ed | 9 to 15 | 21 to 24 | 25 to 27 |
| Hai Sing Catholic SchoolPasir Ris · Co-ed | 11 to 15 | 21 to 23 | 25 to 27 |
| St. Anthony's Canossian Secondary SchoolBedok · Girls · Autonomous | 12 to 15 | 21 to 24 | 25 to 30* |
| St. Gabriel's Secondary SchoolSerangoon · Boys | 10 to 15 | 21 to 24 | 25 to 28 |
| Yusof Ishak Secondary SchoolPunggol · Co-ed | 7 to 15 | 21 to 22 | 25 to 27 |
| Ang Mo Kio Secondary SchoolAng Mo Kio · Co-ed | 12 to 16 | 21 to 24 | 25 to 28 |
| Bedok View Secondary SchoolBedok · Co-ed | 12 to 16 | 21 to 24 | 26 to 28 |
| Bowen Secondary SchoolHougang · Co-ed | 12 to 16 | 21 to 24 | 25 to 28 |
| Deyi Secondary SchoolAng Mo Kio · Co-ed | 9 to 16 | 21 to 24 | 25 to 30* |
| Greendale Secondary SchoolPunggol · Co-ed | 11 to 16 | 21 to 23 | 25 to 27 |
| Jurong Secondary SchoolJurong West · Co-ed | 12 to 16 | 21 to 24 | 25 to 27 |
| Jurong West Secondary SchoolJurong West · Co-ed | 11 to 16 | 21 to 24 | 25 to 28 |
| Christ Church Secondary SchoolWoodlands · Co-ed | 12 to 17 | 21 to 23 | 25 to 29 |
| Mayflower Secondary SchoolAng Mo Kio · Co-ed | 13 to 17 | 21 to 24 | 25 to 28 |
| Outram Secondary SchoolSeng Kang · Co-ed | 9 to 17 | 21 to 23 | 25 to 26 |
| Pasir Ris Secondary SchoolTampines · Co-ed | 11 to 17 | 21 to 23 | 25 to 27 |
| Queensway Secondary SchoolQueenstown · Co-ed | 13 to 17 | 21 to 25 | 25 to 28 |
| West Spring Secondary SchoolBukit Panjang · Co-ed | 11 to 17 | 21 to 24 | 25 to 27 |
| Ahmad Ibrahim Secondary SchoolYishun · Co-ed | 11 to 18 | 21 to 24 | 25 to 28 |
| Beatty Secondary SchoolToa Payoh · Co-ed | 12 to 18 | 21 to 25 | 25 to 28 |
| Bedok South Secondary SchoolBedok · Co-ed | 13 to 18 | 21 to 25 | 25 to 30* |
| Compassvale Secondary SchoolSeng Kang · Co-ed | 14 to 18 | 21 to 24 | 25 to 27 |
| Hillgrove Secondary SchoolBukit Batok · Co-ed | 13 to 18 | 21 to 24 | 25 to 27 |
| Kent Ridge Secondary SchoolClementi · Co-ed | 13 to 18 | 21 to 24 | 25 to 30* |
| North Vista Secondary SchoolSeng Kang · Co-ed | 11 to 18 | 21 to 24 | 25 to 28 |
| Pasir Ris Crest Secondary SchoolPasir Ris · Co-ed | 10 to 18 | 21 to 24 | 25 to 30* |
| Unity Secondary SchoolChoa Chu Kang · Co-ed | 12 to 18 | 21 to 24 | 25 to 28 |
| Yuan Ching Secondary SchoolJurong West · Co-ed | 12 to 18 | 21 to 24 | 25 to 28 |
| Naval Base Secondary SchoolYishun · Co-ed | 13 to 19 | 21 to 24 | 25 to 27 |
| Orchid Park Secondary SchoolYishun · Co-ed | 10 to 19 | 21 to 24 | 25 to 27 |
| Punggol Secondary SchoolPunggol · Co-ed | 13 to 19 | 21 to 24 | 25 to 27 |
| Seng Kang Secondary SchoolSeng Kang · Co-ed | 14 to 19 | 21 to 24 | 25 to 27 |
| Tampines Secondary SchoolTampines · Co-ed | 13 to 19 | 21 to 24 | 25 to 27 |
| Woodgrove Secondary SchoolWoodlands · Co-ed | 14 to 19 | 21 to 24 | 25 to 28 |
| Bedok Green Secondary SchoolBedok · Co-ed | 12 to 20 | 21 to 25 | 25 to 30* |
| Bukit View Secondary SchoolBukit Batok · Co-ed | 13 to 20 | 21 to 24 | 25 to 29 |
| Chua Chu Kang Secondary SchoolChoa Chu Kang · Co-ed | 14 to 20 | 21 to 24 | 25 to 28 |
| Hougang Secondary SchoolHougang · Co-ed | 14 to 20 | 21 to 24 | 25 to 27 |
| New Town Secondary SchoolQueenstown · Co-ed | 14 to 20 | 21 to 25 | 26 to 30* |
| Peicai Secondary SchoolSerangoon · Co-ed | 14 to 20 | 21 to 25 | 26 to 30* |
| Peirce Secondary SchoolBishan · Co-ed | 14 to 20 | 21 to 25 | 26 to 30* |
| Serangoon Secondary SchoolHougang · Co-ed | 16 to 20 | 21 to 25 | 26 to 28 |
| Yishun Secondary SchoolYishun · Co-ed | 12 to 20 | 21 to 24 | 25 to 27 |
| Yuhua Secondary SchoolJurong West · Co-ed | 15 to 20 | 21 to 25 | 25 to 28 |
| Zhenghua Secondary SchoolBukit Panjang · Co-ed | 14 to 20 | 21 to 24 | 25 to 27 |
| Bartley Secondary SchoolToa Payoh · Co-ed | 16 to 21 | 22 to 25 | 26 to 30* |
| Junyuan Secondary SchoolTampines · Co-ed | 14 to 21 | 21 to 25 | 25 to 28 |
| Manjusri Secondary SchoolGeylang · Co-ed | 15 to 21 | 21 to 25 | 25 to 30* |
| Admiralty Secondary SchoolWoodlands · Co-ed | 16 to 22 | 21 to 25 | 25 to 29 |
| Assumption English SchoolBukit Panjang · Co-ed | 10 to 22 | 22 to 25 | 26 to 29 |
| Bendemeer Secondary SchoolKallang · Co-ed | 11 to 22 | 22 to 25 | 25 to 28 |
| Boon Lay Secondary SchoolJurong West · Co-ed | 7 to 22 | 22 to 25 | 26 to 30* |
| Broadrick Secondary SchoolGeylang · Co-ed | 5 to 22 | 21 to 25 | 26 to 30* |
| Bukit Merah Secondary SchoolBukit Merah · Co-ed | 8 to 22 | 22 to 25 | 25 to 28 |
| Canberra Secondary SchoolSembawang · Co-ed | 17 to 22 | 21 to 25 | 25 to 29 |
| Changkat Changi Secondary SchoolTampines · Co-ed | 11 to 22 | 21 to 25 | 25 to 30* |
| Damai Secondary SchoolBedok · Co-ed | 10 to 22 | 21 to 25 | 26 to 30* |
| Dunearn Secondary SchoolBukit Batok · Co-ed | 11 to 22 | 22 to 25 | 25 to 29 |
| East Spring Secondary SchoolTampines · Co-ed | 16 to 22 | 21 to 25 | 26 to 29 |
| Greenridge Secondary SchoolBukit Panjang · Co-ed | 11 to 22 | 21 to 25 | 26 to 28 |
| Guangyang Secondary SchoolBishan · Co-ed | 9 to 22 | 21 to 25 | 26 to 30* |
| Jurongville Secondary SchoolJurong East · Co-ed | 14 to 22 | 21 to 25 | 25 to 28 |
| Juying Secondary SchoolJurong West · Co-ed | 17 to 22 | 21 to 25 | 26 to 30* |
| Loyang View Secondary SchoolPasir Ris · Co-ed | 16 to 22 | 22 to 25 | 25 to 30* |
| Marsiling Secondary SchoolWoodlands · Co-ed | 14 to 22 | 21 to 25 | 25 to 27 |
| Meridian Secondary SchoolPasir Ris · Co-ed | 13 to 22 | 21 to 25 | 25 to 28 |
| Montfort Secondary SchoolHougang · Boys | 14 to 22 | 23 to 25 | 27 to 29 |
| Northbrooks Secondary SchoolYishun · Co-ed | 15 to 22 | 22 to 25 | 25 to 27 |
| Northland Secondary SchoolYishun · Co-ed | 15 to 22 | 22 to 25 | 25 to 28 |
| Queenstown Secondary SchoolQueenstown · Co-ed | 15 to 22 | 22 to 25 | 26 to 30* |
| Regent Secondary SchoolChoa Chu Kang · Co-ed | 17 to 22 | 23 to 25 | 26 to 30* |
| Sembawang Secondary SchoolSembawang · Co-ed | 18 to 22 | 21 to 25 | 25 to 29 |
| Serangoon Garden Secondary SchoolSerangoon · Co-ed | 12 to 22 | 21 to 25 | 26 to 30 |
| Springfield Secondary SchoolTampines · Co-ed | 10 to 22 | 22 to 25 | 27 to 30* |
| Westwood Secondary SchoolJurong West · Co-ed | 12 to 22 | 21 to 25 | 25 to 28 |
| Whitley Secondary SchoolBishan · Co-ed | 15 to 22 | 22 to 25 | 26 to 30* |
| Woodlands Ring Secondary SchoolWoodlands · Co-ed | 17 to 22 | 21 to 25 | 25 to 29 |
| Woodlands Secondary SchoolWoodlands · Co-ed | 15 to 22 | 21 to 25 | 25 to 28 |
| Yio Chu Kang Secondary SchoolAng Mo Kio · Co-ed | 15 to 22 | 23 to 25 | 25 to 30* |
| Yuying Secondary SchoolHougang · Co-ed | 11 to 22 | 22 to 25 | 25 to 29 |
| Kuo Chuan Presbyterian Secondary SchoolBishan · Co-edThere were no non-affiliated students posting to Posting Group 3 in the 2025 S1 Posting. All 20% of places reserved for students without affiliation priority in Posting Group 3 were taken up via DSA-Sec. The school’s 2024 PSLE score range for non-affiliated student in Posting Group 3 was 6 to 9. | none posted | 21 to 23 | 25 to 30* |
Have marks or Foundation grades rather than a score? The PSLE score calculator works it out, with the posting group.
Secondary school ranking by cut-off point
This is not an MOE ranking. It orders schools by the one number MOE publishes for all of them: the Posting Group 3 cut-off point from the 2025 S1 Posting, for open (non-affiliated) places, taking the lower of the two where a school has both an IP and a regular range. A low cut-off point means students with strong scores filled its places. It says nothing about teaching, CCAs or whether the school suits your child. These are the 22 schools in the top 20; the table above ranks all 138 when sorted by cut-off point.
| Rank | School | PG3 cut-off point |
|---|---|---|
| 1 | Hwa Chong Institution (Secondary) | IP 6 (M) |
| 1 | Methodist Girls' School (Secondary) | 8 / IP 6 |
| 1 | Nanyang Girls' High School | IP 6 (M) |
| 1 | Raffles Girls' School (Secondary) | IP 6 |
| 1 | Raffles Institution (Secondary) | IP 6 |
| 6 | Anglo-Chinese School (Independent) (Secondary) | 8 / IP 7 |
| 6 | Catholic High School (Secondary) | 8 (M) / IP 7 (M) |
| 6 | CHIJ St. Nicholas Girls' School (Secondary) | 8 (M) / IP 7 (M) |
| 6 | Singapore Chinese Girls' School | 8 / IP 7 |
| 6 | St. Joseph's Institution (Secondary) | 8 / IP 7 |
| 11 | Dunman High School (Secondary) | IP 8 (M) |
| 11 | National Junior College (Secondary) | IP 8 |
| 11 | Temasek Junior College (Secondary) | IP 8 |
| 11 | Victoria School | 9 / IP 8 |
| 15 | Anglo-Chinese School (Barker Road) | 9 |
| 15 | Cedar Girls' Secondary School | 9 / IP 9 |
| 15 | River Valley High School (Secondary) | IP 9 (M) |
| 15 | St Andrew's School (Secondary) | 9 |
| 19 | CHIJ Secondary (Toa Payoh) | 10 |
| 19 | Chung Cheng High School (Main) | 10 (M) |
| 19 | Nan Hua High School | 10 (M) |
| 19 | Paya Lebar Methodist Girls' School (Secondary) | 10 |
Schools on the same cut-off point share a rank and are listed by name.
How to read the ranges
MOE defines the cut-off point as the score of the last student posted to the school in S1 posting, so each range runs from the first student admitted to the last. A score at or below the cut-off point met it. MOE also says cut-off points can move by a few points from year to year with cohort performance and choice patterns, and that not every student who met a cut-off point was posted there, because some were tie-broken out.
MOE's own advice is to include at least two or three schools where your child's score is better than the cut-off point.
Which posting group a PSLE Score falls in
| PSLE Score | Posting Group |
|---|---|
| 4 to 20 | 3 |
| 21 and 22 | 3 or 2 |
| 23 and 24 | 2 |
| 25 | 2 or 1 |
| 26 to 30, with AL7 or better in English and Mathematics | 1 |
From MOE: what are posting groups.
From ALs to a PSLE Score
Each of the four Standard subjects is graded in Achievement Levels from AL1 (best) to AL8, and the PSLE Score is the sum of the four, so 4 is the best possible. These are the AL bands for Standard subjects; Foundation subjects are graded differently and are not covered here.
| AL | Mark |
|---|---|
| AL1 | 90 and above |
| AL2 | 85 to 89 |
| AL3 | 80 to 84 |
| AL4 | 75 to 79 |
| AL5 | 65 to 74 |
| AL6 | 45 to 64 |
| AL7 | 20 to 44 |
| AL8 | Below 20 |
From MOE: PSLE score calculator.
Schools with no S1 Posting range
MOE's SchoolFinder shows no S1 Posting range for these schools:
- Assumption Pathway School
- Crest Secondary School
- Northlight School
- NUS High School of Mathematics and Science
- School of Science and Technology, Singapore
- School of the Arts, Singapore
- Spectra Secondary School
Where the numbers come from
Every range is read from MOE SchoolFinder, which holds the ranges from the 2025 S1 Posting (last updated by MOE in January 2026). This copy was taken on 2026-11-16. MOE's guidance on using them is on its choosing secondary schools page.
Sec 1 term dates are on the school calendar, and A-Level students can work out their university score with the RP calculator.
Common questions
Which secondary schools have the lowest cut-off points?
In the 2025 S1 Posting, 5 schools shared the lowest Posting Group 3 cut-off point, a PSLE Score of 6: Hwa Chong Institution (Secondary), Methodist Girls' School (Secondary), Nanyang Girls' High School, Raffles Girls' School (Secondary) and Raffles Institution (Secondary). A lower score is better, so an open place at these schools needed the strongest PSLE Score.
What is a secondary school cut-off point?
It is the PSLE Score of the last student posted to the school in S1 posting. The ranges on this page run from the first student admitted to the last, for each posting group.
Is a lower PSLE Score better?
Yes. ALs run from 1 (best) to 8, and the PSLE Score adds four of them, so 4 is the best possible score. A score at or below a school’s cut-off point met it.
Does meeting the cut-off point guarantee a place?
No. MOE says cut-off points can move by a few points each year, and some students who met a cut-off point were tie-broken out. Treat last year’s range as a guide.
Which posting group is a PSLE Score of 21 or 22 in?
Scores of 21 and 22 are eligible for Posting Group 3 or 2, and 25 for Posting Group 2 or 1. A student eligible for two groups picks one, and it applies to all school choices.
Which year are these cut-off points from?
The 2025 S1 Posting, for students who sat the PSLE in 2025 and entered Secondary 1 in 2026. They are the latest ranges MOE publishes.